20 used SUVs for sale in Peterborough
Our INVENTORY UPDATED
Monday, June, 08, 2026
2017 Volvo XC60 T6
$298*
Bi-Weekly
$17,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26107 | Mileage : | 139,575 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | YV449MRK0H2084594 | Location : | Peterborough |
| LEATHER, HEATED SEATS, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2020 Lincoln Aviator Reserve
$375*
Bi-Weekly
$39,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26105 | Mileage : | 48,206 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.0L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Silver |
| VIN : | 5LM5J7XC5LGL29955 | Location : | Peterborough |
| AWD, LEATHER, HEAT+COOL SEATS, MASSAGE SEATS | |||
CLICK FOR
MORE INFO...
MORE INFO...
30
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Lincoln MKC
$298*
Bi-Weekly
$17,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26068 | Mileage : | 105,637 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Gold |
| VIN : | 5LMCJ2D95HUL16439 | Location : | Peterborough |
| AWD, LEATHER, HEATED SEATS, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
25
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Lexus RX 350h
$461*
Bi-Weekly
$54,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26100 | Mileage : | 51,806 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.5L L4 DOHC 16V HYBRID | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 2T2BBMCAXPC012862 | Location : | Peterborough |
| HYBRID, HEAT+COOL SEATS, SUNROOF, | |||
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 Jeep Compass Altitude
$268*
Bi-Weekly
Was $32,995
Now
$31,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26056 | Mileage : | 15,105 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Blue |
| VIN : | 3C4NJDFN4RT147404 | Location : | Peterborough |
| LEATHER, HEATED SEATS+WHEEL, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
2022 Jeep Cherokee Trailhawk
$218*
Bi-Weekly
Was $26,995
Now
$25,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26501 | Mileage : | 98,770 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.2L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1C4PJMBX8ND509069 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2022 Jeep Compass Trailhawk
$193*
Bi-Weekly
Was $23,995
Now
$22,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26042 | Mileage : | 100,630 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | 3C4NJDDB0NT150688 | Location : | Peterborough |
| HEATED SEATS+WHEEL, REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Jeep Grand Cherokee Summit
$292*
Bi-Weekly
Was $30,995
Now
$26,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 24122 | Mileage : | 148,209 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 1C4RJFJT3KC629804 | Location : | Peterborough |
| V8, LEATHER, HEAT+COOL SEATS, NAV, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Jaguar F-PACE 2.0T Prestige
$337*
Bi-Weekly
Was $31,995
Now
$25,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 23407 | Mileage : | 95,071 km |
| Doors : | 4 Doors | Body Class : | Sedan |
| Engine : | 2.0L L4 DOHC 16V TURBO DIESEL | Fuel Type : | Diesel |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | SADCK2FN1JA322572 | Location : | Peterborough |
| DIESEL, LEATHER, NAV, HEATED SEATS, BLIND SPOT | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Hyundai Palisade SEL AWD
$263*
Bi-Weekly
$27,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26085 | Mileage : | 146,895 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.8L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | KM8R3DHE1MU327524 | Location : | Peterborough |
| AWD, HEAT+COOL SEATS, SUNROOF, NAV, SNOWS | |||
CLICK FOR
MORE INFO...
MORE INFO...
30
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2008 Honda CR-V EX-L w/Navigation
$9,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26102 | Mileage : | 191,023 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 5J6RE48728L807271 | Location : | Peterborough |
| 4WD, LEATHER, HEATED SEATS, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
20
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2014 Honda Pilot Touring w/DVD
$9,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26093 | Mileage : | 267,642 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.5L V6 SOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 5FNYF4H93EB501159 | Location : | Peterborough |
| LEATHER, HEATED SEATS, SUNROOF, 8 PASSENGER | |||
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Below is your List Disclaimer...
*
Please click through to vehicle info page (from above) for full financing, payment, tax and item details. Prices are plus taxes and fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.