50 used Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Thursday, April, 16, 2026
2019 Jeep Grand Cherokee Summit
$292*
Bi-Weekly
Was $30,995
Now
$26,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 24122 | Mileage : | 148,209 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 1C4RJFJT3KC629804 | Location : | Peterborough |
| V8, LEATHER, HEAT+COOL SEATS, NAV, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2022 Volkswagen Taos SEL 4Motion
$235*
Bi-Weekly
Was $29,995
Now
$27,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25337 | Mileage : | 42,399 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.5L L4 SFI DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 3VV2X7B2XNM099301 | Location : | Peterborough |
| LEATHER, HEATED SEATS+WHEEL, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Honda CR-V EX-L
$272*
Bi-Weekly
$28,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26054 | Mileage : | 131,196 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.5L L4 16V DOHC TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 2HKRW2H81MH225659 | Location : | Peterborough |
| AWD, LEATHER, HEATED SEATS+WHEEL, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
27
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2017 Ford F-150 XLT 8-ft. Bed
$497*
Bi-Weekly
$29,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26027 | Mileage : | 114,211 km |
| Doors : | 2 Doors | Body Class : | Pickup |
| Engine : | 3.5L V6 TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1FTNF1EG0HKC50435 | Location : | Peterborough |
| RARE TRUCK, 4x4, 8FT BX, | |||
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 GMC Sierra 1500
$281*
Bi-Weekly
Was $31,995
Now
$29,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25343 | Mileage : | 203,459 km |
| Doors : | 4 Doors | Body Class : | Crew Cab |
| Engine : | 3.0L L6 DOHC 24V DIESEL | Fuel Type : | Diesel |
| Transmission : | Automatic | Colour : | Silver |
| VIN : | 3GTU9CET4MG357775 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 Mazda CX-30
$276*
Bi-Weekly
$32,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26057 | Mileage : | 18,529 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 3MVDMBCM6RM699417 | Location : | Peterborough |
| AWD, LEATHER, HEATED SEATS+WHEEL, BLIND SPOT | |||
CLICK FOR
MORE INFO...
MORE INFO...
25
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Honda CR-V LX
$276*
Bi-Weekly
$32,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26039 | Mileage : | 46,471 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.5L L4 16V DOHC TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | 2HKRS3H20PH001395 | Location : | Peterborough |
| HEATED SEATS, APPLE+ANDROID, REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
19
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2018 Ford F-150 XLT 5.5-ft.Bed
$427*
Bi-Weekly
Was $33,995
Now
$32,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26015 | Mileage : | 100,616 km |
| Doors : | 4 Doors | Body Class : | Crew Cab |
| Engine : | 3.5L V6 TURBO | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Grey |
| VIN : | 1FTEW1EG5JFB46599 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
22
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2024 Jeep Compass Altitude
$285*
Bi-Weekly
$33,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26056 | Mileage : | 15,105 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.0L L4 DOHC 16V TURBO | Fuel Type : | Gas |
| Transmission : | Manual | Colour : | Blue |
| VIN : | 3C4NJDFN4RT147404 | Location : | Peterborough |
| LEATHER, HEATED SEATS+WHEEL, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
24
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2021 Ford Econoline E-450
$328*
Bi-Weekly
$34,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25110 | Mileage : | 80,267 km |
| Doors : | 2 Doors | Body Class : | Commercial |
| Engine : | 7.3LV8 OHV 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 1FDWE4FK9MDC03555 | Location : | Peterborough |
| CUBE VAN | |||
CLICK FOR
MORE INFO...
MORE INFO...
6
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2025 Ford Escape ST
$302*
Bi-Weekly
Was $38,995
Now
$35,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25295 | Mileage : | 7,087 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.5L L3 | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Silver |
| VIN : | 1FMCU9MN9SUB11147 | Location : | Peterborough |
| ST-LINE, NAV, SUNROOF, HEATED SEATS,REMOTE START | |||
CLICK FOR
MORE INFO...
MORE INFO...
28
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2023 Cadillac XT4
$318*
Bi-Weekly
$37,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26052 | Mileage : | 38,406 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Burgundy |
| VIN : | 1GYFZDR49PF107465 | Location : | Peterborough |
| AWD, LEATHER, HEATED SEATS, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
25
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Below is your List Disclaimer...
*
Please click through to vehicle info page (from above) for full financing, payment, tax and item details. Prices are plus taxes and fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.