Reduced!
17 used Vehicles for sale in Peterborough
Our INVENTORY UPDATED
Monday, April, 20, 2026
2022 Jeep Cherokee Trailhawk
$218*
Bi-Weekly
Was $26,995
Now
$25,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26501 | Mileage : | 98,770 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.2L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1C4PJMBX8ND509069 | Location : | Peterborough |
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Jeep Grand Cherokee Limited
$292*
Bi-Weekly
Was $30,995
Now
$26,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25168 | Mileage : | 82,447 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Black |
| VIN : | 1C4RJFBG8KC799268 | Location : | Peterborough |
| LEATHER, NAV, HEATED SEATS+WHEEL, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
23
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2019 Jeep Grand Cherokee Summit
$292*
Bi-Weekly
Was $30,995
Now
$26,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 24122 | Mileage : | 148,209 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 5.7L V8 OHV 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 1C4RJFJT3KC629804 | Location : | Peterborough |
| V8, LEATHER, HEAT+COOL SEATS, NAV, SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
29
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2025 Subaru Outback
$327*
Bi-Weekly
Was $39,995
Now
$38,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 26036 | Mileage : | 69,057 km |
| Doors : | 4 Doors | Body Class : | Wagon |
| Engine : | 2.5L H4 DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | Blue |
| VIN : | 4S4BTDLC8S3121207 | Location : | Peterborough |
| ONYX EDITION,LEATHER, HEATED SEATS+WHEEL,SUNROOF | |||
CLICK FOR
MORE INFO...
MORE INFO...
26
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2022 Volkswagen Taos SEL 4Motion
$235*
Bi-Weekly
Was $29,995
Now
$27,995 *
PRICE + Tax / PAYMENT with TAX
| Stock # : | 25337 | Mileage : | 42,399 km |
| Doors : | 4 Doors | Body Class : | SUV |
| Engine : | 1.5L L4 SFI DOHC 16V | Fuel Type : | Gas |
| Transmission : | Automatic | Colour : | White |
| VIN : | 3VV2X7B2XNM099301 | Location : | Peterborough |
| LEATHER, HEATED SEATS+WHEEL, SUNROOF, NAV | |||
CLICK FOR
MORE INFO...
MORE INFO...
21
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Below is your List Disclaimer...
*
Please click through to vehicle info page (from above) for full financing, payment, tax and item details. Prices are plus taxes and fees unless otherwise noted. Mileage is taken from the vehicle odometer at time of listing and deemed to be accurate. Mistakes can happen. Always check with the Dealer or Seller to confirm details or for more information.